Saturday, May 26, 2012

Plan B

Early this morning, the National Hurricane Center named Beryl as the season's second tropical storm.  Because it is supposed to hang around the Florida Coast for the next few days and wreak some havoc in the Gulf Stream, we have opted for Plan B.  We will sail north east, past the Bahama Banks and then to the east side of the Gulf Stream (in order to stay east of Beryl).  We plan to work the Low's southerly winds and gulf stream currents to carry us west and then north.  This image shows our expected track.  For those who want the detail, here are the coordinates of our route.


Route EastRhumb starting on 05/26/2012 11:00 at 8.0 knots
Total route length: 617.751 Nautical Miles
Waypoint Lat Long ETA Range Total Cog Sog
Ft Lauderdale 26°05.657 N 080°05.270 W 5/26/2012 11:00:00 AM 7 0.00 7 0.00 0.00 7
EastRhumb1 26°05.000 N 080°03.000 W 5/26/2012 11:16:03 AM 2.140 2.140 115 8.00
EastRhumb2 26°30.000 N 079°40.000 W 5/26/2012 3:19:06 PM 32.389 34.530 46 8.00
EastRhumb3 27°00.000 N 079°30.000 W 5/26/2012 7:13:51 PM 31.284 65.814 23 8.00
EastRhumb4 27°30.000 N 079°10.000 W 5/26/2012 11:35:23 PM 34.854 100.668 37 8.00
EastRhumb5 28°00.000 N 078°33.000 W 5/27/2012 5:08:27 AM 44.385 145.053 54 8.00
EastRhumb6 28°30.000 N 078°00.000 W 5/27/2012 10:21:45 AM 41.751 186.804 51 8.00
EastRhumb72 29°00.000 N 077°36.000 W 5/27/2012 2:56:34 PM 36.624 223.428 42 8.00
EastRhumb80 29°30.000 N 077°00.000 W 5/27/2012 8:22:19 PM 43.411 266.839 53 8.00
EastRhumb9 30°00.000 N 076°45.000 W 5/28/2012 12:27:36 AM 32.687 299.526 30 8.00
EastRhumb10 30°30.000 N 076°43.000 W 5/28/2012 4:12:58 AM 30.033 329.560 10 8.00
EastRhumb11 31°00.000 N 076°43.000 W 5/28/2012 7:57:58 AM 29.984 359.543 7 8.00
EastRhumb12 31°30.000 N 076°38.000 W 5/28/2012 11:45:14 AM 30.287 389.830 15 8.00
EastRhumb13 32°00.000 N 076°30.000 W 5/28/2012 3:35:56 PM 30.745 420.575 19 8.00
Diamond Shoals 35°05.979 N 075°11.000 W 5/29/2012 4:15:33 PM 197.176 617.751 26


We'll keep a close eye on the low and if she changes her mind, we'll work further east to stay out of her way.

No comments: